|
|
| University Ranks |
| Sl. No | Name | Rank | Year | Percentage |
| 1 | Upadhyaulu Sharada | I | 2000 | 68.80 |
| 2 | Sharada Ramchandra Katti | II | 2000 | 67.84 |
| 3 | Santoshkumar K. S | V | 2001 | 67.40 |
| 4 | Pallavi Madhusudan Deshpande | IV | 2002 | 69.12 |
| 5 | Archana Shivsharanappa Tengli | IV | 2003 | 69.12 |
| 6 | Serfraz Nivelle Irani | II | 2005 | 71.45 |
| 7 | Sandeep Subhash Devargudi | IV | 2005 | 70.57 |
| Back to Home Page |
Copyright ©
Doddappa Appa Institute of M.B.A
Sharnbasveshwar College Campus, Gulbarga - 585 103
Karnataka INDIA
Site Designed, Developed and Maintained By